Usage Statistics for AJVCoGW

Summary Period: May 2026
Generated 06-May-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 41476
Total Files 14230
Total Pages 22377
Total Visits 1320
Total KBytes 848145
Total Unique Sites 1272
Total Unique URLs 338
Total Unique Referrers 345
Total Unique User Agents 607
. Avg Max
Hits per Hour 864 19960
Hits per Day 20738 41460
Files per Day 7115 14220
Pages per Day 11188 22365
Sites per Day 636 1268
Visits per Day 660 1316
KBytes per Day 424073 847969
Hits by Response Code
Undefined response code 2.69% 1117
Code 200 - OK 34.31% 14230
Code 201 - Created 0.18% 73
Code 204 - No Content 0.86% 355
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 55.60% 23061
Code 302 - Found 0.04% 17
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.51% 213
Code 400 - Bad Request 3.24% 1343
Code 401 - Unauthorized 0.21% 89
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.25% 933
Code 408 - Request Timeout 0.06% 26
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
5 41460 99.96% 14220 99.93% 22365 99.95% 1316 99.70% 1268 99.69% 847969 99.98%
6 16 0.04% 10 0.07% 12 0.05% 7 0.53% 9 0.71% 176 0.02%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 176 0.42% 57 115 0.81% 81 162 0.72% 3960 7920 0.93%
1 333 667 1.61% 222 444 3.12% 294 589 2.63% 14747 29495 3.48%
2 309 618 1.49% 218 436 3.06% 272 545 2.44% 15609 31218 3.68%
3 550 1101 2.65% 281 563 3.96% 350 701 3.13% 18642 37283 4.40%
4 465 930 2.24% 238 476 3.35% 317 634 2.83% 17755 35511 4.19%
5 340 681 1.64% 244 488 3.43% 302 604 2.70% 14370 28741 3.39%
6 464 928 2.24% 333 666 4.68% 379 759 3.39% 16297 32594 3.84%
7 407 814 1.96% 289 579 4.07% 339 678 3.03% 15899 31799 3.75%
8 361 723 1.74% 274 548 3.85% 324 648 2.90% 16870 33739 3.98%
9 743 1487 3.59% 373 746 5.24% 544 1088 4.86% 19067 38134 4.50%
10 594 1189 2.87% 308 616 4.33% 429 859 3.84% 16570 33140 3.91%
11 296 592 1.43% 236 473 3.32% 266 533 2.38% 14965 29930 3.53%
12 470 940 2.27% 383 767 5.39% 413 826 3.69% 24390 48780 5.75%
13 469 938 2.26% 350 700 4.92% 354 708 3.16% 24586 49172 5.80%
14 9980 19960 48.12% 238 476 3.35% 2670 5340 23.86% 17064 34128 4.02%
15 464 928 2.24% 276 553 3.89% 359 718 3.21% 15631 31263 3.69%
16 368 736 1.77% 272 545 3.83% 324 648 2.90% 16445 32889 3.88%
17 526 1052 2.54% 295 591 4.15% 401 803 3.59% 18706 37411 4.41%
18 571 1142 2.75% 338 676 4.75% 472 945 4.22% 21345 42690 5.03%
19 451 903 2.18% 314 629 4.42% 392 785 3.51% 15766 31532 3.72%
20 476 952 2.30% 324 649 4.56% 391 782 3.49% 16332 32664 3.85%
21 1121 2243 5.41% 708 1416 9.95% 804 1609 7.19% 33989 67979 8.02%
22 512 1025 2.47% 272 545 3.83% 369 738 3.30% 20001 40002 4.72%
23 375 751 1.81% 266 533 3.75% 337 675 3.02% 15065 30130 3.55%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 4611 11.12% 474195 55.91% /Extranet/webalizer/usage_202605
2 2587 6.24% 25329 2.99% /Extranet/webalizer/
3 2129 5.13% 24046 2.84% /
4 1187 2.86% 43823 5.17% /Extranet/webalizer/usage_202512
5 455 1.10% 45726 5.39% /Extranet/webalizer/usage_202403
6 450 1.08% 43940 5.18% /Extranet/webalizer/usage_202405
7 389 0.94% 174 0.02% /apps/text/session/3798629/push
8 289 0.70% 69 0.01% /robots.txt
9 246 0.59% 316 0.04% /apps/text/session/3798629/sync
10 154 0.37% 16 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
11 140 0.34% 2 0.00% /myip
12 96 0.23% 14 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
13 81 0.20% 7970 0.94% /Extranet/webalizer/usage_202412
14 75 0.18% 7492 0.88% /Extranet/webalizer/usage_202501
15 66 0.16% 353 0.04% /404
16 59 0.14% 6 0.00% /apps/notes/notes
17 54 0.13% 8 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
18 52 0.13% 4414 0.52% /vendor/jquery/jquery.min.js
19 51 0.12% 30 0.00% /sitemap.xml
20 47 0.11% 5 0.00% /ChkLog4gvIP
21 47 0.11% 3244 0.38% /vendor/bootstrap/js/bootstrap.bundle.min.js
22 43 0.10% 5918 0.70% /vendor/bootstrap/css/bootstrap.min.css
23 42 0.10% 26 0.00% /css/modern-business.css
24 40 0.10% 198 0.02% /contact
25 35 0.08% 283 0.03% /favicon.ico
26 27 0.07% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
27 20 0.05% 149 0.02% /ocs/v2.php/cloud/capabilities
28 19 0.05% 61 0.01% /core/img/favicon.ico
29 18 0.04% 215 0.03% /faq
30 18 0.04% 152 0.02% /portfolio-advisory

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 4611 11.12% 474195 55.91% /Extranet/webalizer/usage_202605
2 455 1.10% 45726 5.39% /Extranet/webalizer/usage_202403
3 450 1.08% 43940 5.18% /Extranet/webalizer/usage_202405
4 1187 2.86% 43823 5.17% /Extranet/webalizer/usage_202512
5 6 0.01% 30465 3.59% /dist/core-common.js
6 2587 6.24% 25329 2.99% /Extranet/webalizer/
7 2129 5.13% 24046 2.84% /
8 2 0.00% 8328 0.98% /docs/I art international.pdf
9 81 0.20% 7970 0.94% /Extranet/webalizer/usage_202412
10 75 0.18% 7492 0.88% /Extranet/webalizer/usage_202501

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2129 5.13% 658 70.53% /
2 66 0.16% 45 4.82% /404
3 18 0.04% 13 1.39% /portfolio-advisory
4 17 0.04% 11 1.18% /portfolio-systems
5 455 1.10% 10 1.07% /Extranet/webalizer/usage_202403
6 450 1.08% 10 1.07% /Extranet/webalizer/usage_202405
7 14 0.03% 9 0.96% /profile-ajv
8 10 0.02% 8 0.86% /Extranet/
9 14 0.03% 7 0.75% /Extranet/webalizer/usage_202510
10 40 0.10% 7 0.75% /contact

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2129 5.13% 598 60.65% /
2 66 0.16% 45 4.56% /404
3 47 0.11% 31 3.14% /ChkLog4gvIP
4 40 0.10% 17 1.72% /contact
5 81 0.20% 15 1.52% /Extranet/webalizer/usage_202412
6 18 0.04% 15 1.52% /portfolio-advisory
7 18 0.04% 14 1.42% /faq
8 16 0.04% 12 1.22% /Extranet/webalizer/usage_202511
9 17 0.04% 12 1.22% /portfolio-systems
10 450 1.08% 11 1.12% /Extranet/webalizer/usage_202405

Top 30 of 1272 Total Sites
# Hits Files KBytes Visits Hostname
1 4607 11.11% 4607 32.38% 473783 55.86% 1 0.08% 65-21-236-214.serverhub.ru
2 3544 8.54% 3544 24.91% 66710 7.87% 2 0.15% 5.142.207.3
3 1323 3.19% 245 1.72% 16712 1.97% 21 1.59% 103.236.230.70
4 1225 2.95% 838 5.89% 24028 2.83% 7 0.53% 183.171.102.140
5 1111 2.68% 0 0.00% 253 0.03% 1 0.08% 89.251.0.201
6 1054 2.54% 0 0.00% 268 0.03% 2 0.15% 5x3x186x26.dynamic.spb.ertelecom.ru
7 1036 2.50% 0 0.00% 236 0.03% 1 0.08% 89.251.0.231
8 1010 2.44% 0 0.00% 230 0.03% 1 0.08% 89.251.0.234
9 1010 2.44% 0 0.00% 229 0.03% 1 0.08% 89.251.0.240
10 843 2.03% 544 3.82% 5356 0.63% 6 0.45% 4.204.197.96
11 783 1.89% 0 0.00% 178 0.02% 1 0.08% 89.251.0.200
12 783 1.89% 0 0.00% 178 0.02% 1 0.08% 89.251.0.246
13 728 1.76% 728 5.12% 72124 8.50% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
14 721 1.74% 515 3.62% 31719 3.74% 12 0.91% 217.15.57.158
15 707 1.70% 0 0.00% 161 0.02% 1 0.08% 89.251.0.213
16 707 1.70% 0 0.00% 161 0.02% 1 0.08% 89.251.0.224
17 707 1.70% 0 0.00% 160 0.02% 1 0.08% 89.251.0.226
18 707 1.70% 0 0.00% 161 0.02% 1 0.08% 89.251.0.230
19 707 1.70% 0 0.00% 160 0.02% 1 0.08% 89.251.0.237
20 606 1.46% 0 0.00% 138 0.02% 1 0.08% 89.251.0.203
21 606 1.46% 0 0.00% 138 0.02% 1 0.08% 89.251.0.210
22 606 1.46% 0 0.00% 137 0.02% 1 0.08% 89.251.0.211
23 581 1.40% 0 0.00% 132 0.02% 1 0.08% 89.251.0.247
24 561 1.35% 214 1.50% 21109 2.49% 6 0.45% 183.171.99.253
25 505 1.22% 0 0.00% 115 0.01% 1 0.08% 89.251.0.202
26 505 1.22% 0 0.00% 115 0.01% 1 0.08% 89.251.0.204
27 505 1.22% 0 0.00% 115 0.01% 1 0.08% 89.251.0.208
28 505 1.22% 0 0.00% 115 0.01% 1 0.08% 89.251.0.216
29 505 1.22% 0 0.00% 114 0.01% 1 0.08% 89.251.0.228
30 505 1.22% 0 0.00% 115 0.01% 1 0.08% 89.251.0.236

Top 10 of 1272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4607 11.11% 4607 32.38% 473783 55.86% 1 0.08% 65-21-236-214.serverhub.ru
2 728 1.76% 728 5.12% 72124 8.50% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 3544 8.54% 3544 24.91% 66710 7.87% 2 0.15% 5.142.207.3
4 721 1.74% 515 3.62% 31719 3.74% 12 0.91% 217.15.57.158
5 1225 2.95% 838 5.89% 24028 2.83% 7 0.53% 183.171.102.140
6 561 1.35% 214 1.50% 21109 2.49% 6 0.45% 183.171.99.253
7 1323 3.19% 245 1.72% 16712 1.97% 21 1.59% 103.236.230.70
8 431 1.04% 0 0.00% 13821 1.63% 2 0.15% 60.74.215.103.solordp.com
9 178 0.43% 100 0.70% 8280 0.98% 1 0.08% 183.207.48.138
10 20 0.05% 16 0.11% 7405 0.87% 1 0.08% 119.82.108.86.reverse.spectranet.in

Top 30 of 345 Total Referrers
# Hits Referrer
1 29677 71.55% - (Direct Request)
2 4607 11.11% https://kgm-sim.ru
3 3162 7.62% https://kupit-simkarty-optom.ru/
4 1054 2.54% https://vetosh-optom.ru
5 492 1.19% https://seo-creative.ru/
6 382 0.92% https://kupit-simboks.ru/
7 243 0.59% https://ortoportpro.ru/
8 164 0.40% https://t.me/cheburnet_bot_vpn
9 148 0.36% https://outsideluck.com
10 143 0.34% https://t.me/s/cheburnet_bot_vpn
11 134 0.32% https://t.me/VPN_BEST_PRICE_BOT
12 132 0.32% https://cabinet.outsideluck.com
13 109 0.26% http://ajvassociates.net/
14 67 0.16% https://seasonskin.net/
15 64 0.15% https://ajvassociates.net/
16 55 0.13% http://42.200.194.200:443/
17 20 0.05% https://ajvco.hk/
18 15 0.04% https://ajvachha.net/
19 15 0.04% https://ajvco.com.hk/
20 14 0.03% https://ajvco.com.hk/usage_202605.html
21 14 0.03% https://ajvco.net/
22 14 0.03% https://iartintl.com.hk/
23 13 0.03% http://185.177.148.254:80/
24 12 0.03% https://185.177.148.254/
25 12 0.03% https://ajvco.net/Extranet/webalizer/
26 12 0.03% https://ajvsystems.com/
27 12 0.03% https://www.seasonskin.net/
28 11 0.03% https://ajvachha.com/
29 11 0.03% https://www.ajvassociates.net/
30 9 0.02% http://185.177.148.254

Top 15 of 607 Total User Agents
# Hits User Agent
1 2179 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2161 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2143 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2132 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
5 2122 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
6 940 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
7 895 2.16% Mozilla/5.0 (Android) Nextcloud-android/33.1.0
8 482 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 466 1.12% uclient-fetch
10 446 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 446 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 425 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 415 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 413 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 412 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for May 2026

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 32363 78.03% 7630 53.62% 235063 27.71% Unresolved/Unknown
2 5661 13.65% 4607 32.38% 474051 55.89% Russian Federation
3 2830 6.82% 1602 11.26% 118946 14.02% Commercial (com)
4 283 0.68% 195 1.37% 5863 0.69% Network (net)
5 94 0.23% 84 0.59% 1211 0.14% Germany
6 79 0.19% 51 0.36% 2409 0.28% Viet Nam
7 48 0.12% 11 0.08% 442 0.05% Non-Profit (org)
8 35 0.08% 22 0.15% 1911 0.23% European Union
9 20 0.05% 16 0.11% 7405 0.87% India
10 16 0.04% 2 0.01% 105 0.01% British Indian Ocean Territory
11 6 0.01% 4 0.03% 61 0.01% Czech Republic
12 5 0.01% 2 0.01% 17 0.00% Brazil
13 5 0.01% 0 0.00% 1 0.00% Switzerland
14 3 0.01% 1 0.01% 10 0.00% Argentina
15 3 0.01% 3 0.02% 21 0.00% Colombia
16 3 0.01% 0 0.00% 97 0.01% United Kingdom
17 2 0.00% 1 0.01% 12 0.00% Azerbaijan
18 2 0.00% 0 0.00% 11 0.00% Netherlands
19 2 0.00% 2 0.01% 10 0.00% Thailand
20 2 0.00% 0 0.00% 0 0.00% Turkey
21 2 0.00% 1 0.01% 98 0.01% Uzbekistan
22 1 0.00% 1 0.01% 99 0.01% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.00% Bangladesh
24 1 0.00% 1 0.01% 7 0.00% Belgium
25 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 1 0.01% 98 0.01% Estonia
28 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.01% 85 0.01% Finland
30 1 0.00% 1 0.01% 99 0.01% Israel


Generated by Webalizer Version 2.23