Usage Statistics for ajvco

Summary Period: June 2025
Generated 07-Jun-2025 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 13701
Total Files 7284
Total Pages 9283
Total Visits 1292
Total KBytes 234954
Total Unique Sites 1148
Total Unique URLs 298
Total Unique Referrers 454
Total Unique User Agents 281
. Avg Max
Hits per Hour 285 2060
Hits per Day 6850 13690
Files per Day 3642 7281
Pages per Day 4641 9277
Sites per Day 574 1146
Visits per Day 646 1289
KBytes per Day 117477 234937
Hits by Response Code
Undefined response code 16.10% 2206
Code 200 - OK 53.16% 7284
Code 201 - Created 0.12% 16
Code 204 - No Content 2.22% 304
Code 206 - Partial Content 0.21% 29
Code 301 - Moved Permanently 9.77% 1339
Code 302 - Found 0.13% 18
Code 303 - See Other 0.02% 3
Code 304 - Not Modified 13.56% 1858
Code 400 - Bad Request 2.85% 390
Code 401 - Unauthorized 0.34% 47
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 1.26% 172
Code 405 - Method Not Allowed 0.02% 3
Code 408 - Request Timeout 0.07% 9
Code 412 - Precondition Failed 0.01% 1
Code 500 - Internal Server Error 0.13% 18

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
6 13690 99.92% 7281 99.96% 9277 99.94% 1289 99.77% 1146 99.83% 234937 99.99%
7 11 0.08% 3 0.04% 6 0.06% 4 0.31% 6 0.52% 17 0.01%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 455 910 6.64% 269 538 7.39% 305 611 6.58% 33440 66881 28.47%
1 206 413 3.01% 96 192 2.64% 157 315 3.39% 2807 5613 2.39%
2 198 397 2.90% 97 194 2.66% 151 303 3.26% 2326 4653 1.98%
3 170 340 2.48% 94 189 2.59% 119 238 2.56% 3131 6261 2.66%
4 163 327 2.39% 86 172 2.36% 123 247 2.66% 2380 4760 2.03%
5 191 382 2.79% 109 218 2.99% 134 268 2.89% 3023 6046 2.57%
6 187 375 2.74% 98 197 2.70% 135 271 2.92% 3036 6071 2.58%
7 395 791 5.77% 220 440 6.04% 286 573 6.17% 3971 7942 3.38%
8 262 524 3.82% 177 355 4.87% 139 278 2.99% 13355 26711 11.37%
9 223 447 3.26% 97 195 2.68% 174 349 3.76% 3065 6131 2.61%
10 984 1969 14.37% 423 847 11.63% 487 975 10.50% 4349 8699 3.70%
11 205 410 2.99% 100 200 2.75% 158 316 3.40% 5480 10960 4.66%
12 231 462 3.37% 100 200 2.75% 183 366 3.94% 3527 7054 3.00%
13 232 465 3.39% 112 224 3.08% 173 346 3.73% 2898 5796 2.47%
14 230 461 3.36% 131 263 3.61% 154 309 3.33% 4679 9358 3.98%
15 158 316 2.31% 96 192 2.64% 113 226 2.43% 2707 5415 2.30%
16 148 296 2.16% 87 175 2.40% 105 210 2.26% 2573 5146 2.19%
17 177 354 2.58% 101 202 2.77% 125 250 2.69% 2669 5337 2.27%
18 189 378 2.76% 105 211 2.90% 143 286 3.08% 3649 7298 3.11%
19 146 293 2.14% 88 176 2.42% 96 193 2.08% 2332 4663 1.98%
20 152 305 2.23% 83 167 2.29% 107 214 2.31% 2540 5079 2.16%
21 163 327 2.39% 84 168 2.31% 115 230 2.48% 2467 4935 2.10%
22 349 699 5.10% 170 340 4.67% 221 443 4.77% 3303 6606 2.81%
23 1030 2060 15.04% 614 1229 16.87% 733 1466 15.79% 3770 7540 3.21%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 2414 17.62% 23626 10.06% /Extranet/webalizer/
2 1436 10.48% 0 0.00% /apps/richdocuments/settings/fonts.json
3 991 7.23% 1484 0.63% /apps/text/session/3712955/sync
4 743 5.42% 786 0.33% /apps/text/session/3712955/push
5 718 5.24% 5437 2.31% /
6 704 5.14% 70750 30.11% /Extranet/webalizer/usage_202403
7 371 2.71% 2 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
8 160 1.17% 38 0.02% /robots.txt
9 145 1.06% 2 0.00% /myip
10 141 1.03% 21 0.01% /ocs/v2.php/apps/user_status/api/v1/user_status
11 88 0.64% 837 0.36% /apps/richdocumentscode/proxy.php
12 85 0.62% 12 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
13 78 0.57% 8 0.00% /apps/notes/notes
14 60 0.44% 142 0.06% /favicon.ico
15 48 0.35% 5 0.00% /ChkLog4gvIP
16 37 0.27% 198 0.08% /404
17 31 0.23% 153 0.07% /contact
18 29 0.21% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
19 22 0.16% 14 0.01% /css/modern-business.css
20 22 0.16% 3028 1.29% /vendor/bootstrap/css/bootstrap.min.css
21 22 0.16% 1519 0.65% /vendor/bootstrap/js/bootstrap.bundle.min.js
22 21 0.15% 67 0.03% /core/img/favicon.ico
23 20 0.15% 173 0.07% /profile-ajv
24 20 0.15% 1698 0.72% /vendor/jquery/jquery.min.js
25 19 0.14% 136 0.06% /about
26 18 0.13% 2 0.00% /apps/text/session/3712955/save
27 16 0.12% 118 0.05% /services
28 15 0.11% 1507 0.64% /Extranet/webalizer/usage_202506
29 14 0.10% 49 0.02% /ocs/v2.php/cloud/capabilities
30 13 0.09% 8 0.00% /sitemap.xml

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 704 5.14% 70750 30.11% /Extranet/webalizer/usage_202403
2 2414 17.62% 23626 10.06% /Extranet/webalizer/
3 2 0.01% 9930 4.23% /dist/core-common.js
4 718 5.24% 5437 2.31% /
5 1 0.01% 4400 1.87% /apps/photos/js/photos-dashboard.js
6 1 0.01% 3416 1.45% /apps/bookmarks/js/bookmarks-dashboard.js
7 22 0.16% 3028 1.29% /vendor/bootstrap/css/bootstrap.min.css
8 20 0.15% 1698 0.72% /vendor/jquery/jquery.min.js
9 22 0.16% 1519 0.65% /vendor/bootstrap/js/bootstrap.bundle.min.js
10 15 0.11% 1507 0.64% /Extranet/webalizer/usage_202506

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 718 5.24% 467 46.15% /
2 2414 17.62% 306 30.24% /Extranet/webalizer/
3 37 0.27% 32 3.16% /404
4 19 0.14% 12 1.19% /about
5 15 0.11% 11 1.09% /Extranet/webalizer/usage_202506
6 12 0.09% 10 0.99% /Extranet/PHPtest
7 10 0.07% 8 0.79% /email-terms
8 10 0.07% 8 0.79% /faq
9 7 0.05% 7 0.69% /Extranet/webalizer/usage_202310
10 10 0.07% 7 0.69% /Extranet/webalizer/usage_202406

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 718 5.24% 444 42.09% /
2 2414 17.62% 298 28.25% /Extranet/webalizer/
3 48 0.35% 33 3.13% /ChkLog4gvIP
4 37 0.27% 31 2.94% /404
5 31 0.23% 16 1.52% /contact
6 15 0.11% 14 1.33% /Extranet/webalizer/usage_202506
7 19 0.14% 13 1.23% /about
8 12 0.09% 10 0.95% /Extranet/PHPtest
9 16 0.12% 10 0.95% /services
10 11 0.08% 8 0.76% /Extranet/webalizer/usage_202409

Top 30 of 1148 Total Sites
# Hits Files KBytes Visits Hostname
1 4866 35.52% 2184 29.98% 68137 29.00% 22 1.70% mx-ll-171.5.30-216.dynamic.3bb.in.th
2 2810 20.51% 2810 38.58% 91362 38.88% 1 0.08% 62.140.225.130
3 1526 11.14% 89 1.22% 837 0.36% 1 0.08% ajvco.com.hk
4 286 2.09% 143 1.96% 35 0.01% 1 0.08% host86-162-55-227.range86-162.btcentralplus.com
5 259 1.89% 0 0.00% 4998 2.13% 1 0.08% hosted-by.pfcloud.io
6 196 1.43% 0 0.00% 56 0.02% 6 0.46% 149.86.25.26
7 160 1.17% 80 1.10% 0 0.00% 1 0.08% 80.222.243.35.bc.googleusercontent.com
8 148 1.08% 74 1.02% 815 0.35% 1 0.08% 168.138.172.92
9 126 0.92% 89 1.22% 747 0.32% 2 0.15% 93.123.109.123
10 123 0.90% 115 1.58% 13042 5.55% 1 0.08% 114.10.147.94
11 99 0.72% 1 0.01% 274 0.12% 15 1.16% 237.41.86.116.starhub.net.sg
12 98 0.72% 48 0.66% 17 0.01% 34 2.63% 061238050218.ctinets.com
13 80 0.58% 40 0.55% 0 0.00% 2 0.15% 162.14.192.35.bc.googleusercontent.com
14 78 0.57% 0 0.00% 18 0.01% 1 0.08% 193.34.212.89
15 62 0.45% 0 0.00% 160 0.07% 3 0.23% 194.50.16.252
16 61 0.45% 42 0.58% 2443 1.04% 4 0.31% pot30.webmeup.com
17 60 0.44% 29 0.40% 1426 0.61% 1 0.08% h88-150-241-101.host.redstation.co.uk
18 52 0.38% 19 0.26% 301 0.13% 3 0.23% ppp-49-237-17-31.revip6.asianet.co.th
19 40 0.29% 20 0.27% 0 0.00% 1 0.08% 190.84.197.35.bc.googleusercontent.com
20 39 0.28% 0 0.00% 28 0.01% 3 0.23% hostglobal.plus
21 30 0.22% 30 0.41% 0 0.00% 1 0.08% 52.185.159.125
22 30 0.22% 18 0.25% 143 0.06% 2 0.15% host-195-2-78-89.hosted-by-vdsina.ru
23 30 0.22% 18 0.25% 143 0.06% 2 0.15% host-212-118-43-65.hosted-by-vdsina.ru
24 29 0.21% 29 0.40% 2 0.00% 0 0.00% uk.ajvsystems.com
25 25 0.18% 24 0.33% 6684 2.84% 1 0.08% 114.10.146.94
26 21 0.15% 2 0.03% 111 0.05% 1 0.08% 82.102.18.190
27 20 0.15% 19 0.26% 7 0.00% 0 0.00% 114.10.144.75
28 20 0.15% 9 0.12% 90 0.04% 2 0.15% 139.155.139.22
29 20 0.15% 10 0.14% 0 0.00% 1 0.08% 196.69.148.34.bc.googleusercontent.com
30 20 0.15% 0 0.00% 10 0.00% 1 0.08% 82-132-215-177.dab.02.net

Top 10 of 1148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2810 20.51% 2810 38.58% 91362 38.88% 1 0.08% 62.140.225.130
2 4866 35.52% 2184 29.98% 68137 29.00% 22 1.70% mx-ll-171.5.30-216.dynamic.3bb.in.th
3 123 0.90% 115 1.58% 13042 5.55% 1 0.08% 114.10.147.94
4 25 0.18% 24 0.33% 6684 2.84% 1 0.08% 114.10.146.94
5 14 0.10% 14 0.19% 5112 2.18% 1 0.08% bytespider-111-225-149-26.crawl.bytedance.com
6 259 1.89% 0 0.00% 4998 2.13% 1 0.08% hosted-by.pfcloud.io
7 61 0.45% 42 0.58% 2443 1.04% 4 0.31% pot30.webmeup.com
8 60 0.44% 29 0.40% 1426 0.61% 1 0.08% h88-150-241-101.host.redstation.co.uk
9 18 0.13% 16 0.22% 1297 0.55% 1 0.08% 185.117.225.233
10 11 0.08% 11 0.15% 919 0.39% 1 0.08% 172-104-31-52.ip.linodeusercontent.com

Top 30 of 454 Total Referrers
# Hits Referrer
1 9837 71.80% - (Direct Request)
2 304 2.22% https://money-wise.ru
3 102 0.74% https://present-in-spb.ru/
4 96 0.70% https://coin-moscow.ru/
5 96 0.70% https://gabionstore.ru/
6 95 0.69% https://morskie-otkrytiya.ru/
7 93 0.68% https://dancevibe.ru/
8 93 0.68% https://upackovochka.ru/
9 92 0.67% https://pools-vsem.ru/
10 91 0.66% https://present-moscow.ru/
11 90 0.66% https://hydrocompanion.ru/
12 89 0.65% https://mining-hosting.ru/
13 89 0.65% https://numizmatexpert.ru/
14 85 0.62% https://aqua-deti.ru/
15 85 0.62% https://gabionn.ru/
16 85 0.62% https://go-tango.ru/
17 85 0.62% https://pack-inn.ru/
18 85 0.62% https://vkus-msk.ru/
19 81 0.59% https://bank-v-msk.ru/
20 80 0.58% https://chocosouvenir.ru/
21 80 0.58% https://wording-msk.ru/
22 79 0.58% https://gran-turistic.ru/
23 79 0.58% https://mining-msk.ru/
24 79 0.58% https://moscowdiving.ru/
25 79 0.58% https://podarok-centre.ru/
26 78 0.57% https://mini-miner.ru/
27 77 0.56% https://rentcaravan.ru/
28 75 0.55% https://analizator-web.ru/
29 75 0.55% https://ecommercemaster.ru/
30 74 0.54% https://coin-msk.ru/

Top 15 of 281 Total User Agents
# Hits User Agent
1 2248 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
2 1589 11.60% Mozilla/5.0 (Windows) mirall/3.16.5 (build 20250602) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 1436 10.48% COOLWSD HTTP Agent 24.04.13.3
4 672 4.90% Mozilla/5.0 (Android) Nextcloud-android/3.31.4
5 651 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
6 633 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 632 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 630 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
9 594 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 479 3.50% uclient-fetch
11 330 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 297 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
13 234 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
14 193 1.41% Mozilla/5.0 (Windows) mirall/3.16.4 (build 20250428) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
15 167 1.22% DAVx5/4.4.10-ose (dav4jvm; okhttp/4.12.0) Android/15

Usage by Country for June 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5221 38.11% 4126 56.64% 137567 58.55% Unresolved/Unknown
2 4953 36.15% 2205 30.27% 68453 29.13% Thailand
3 1526 11.14% 89 1.22% 837 0.36% Hong Kong
4 1221 8.91% 687 9.43% 18896 8.04% Commercial (com)
5 261 1.90% 0 0.00% 5020 2.14% British Indian Ocean Territory
6 165 1.20% 84 1.15% 1504 0.64% Network (net)
7 99 0.72% 1 0.01% 274 0.12% Singapore
8 60 0.44% 36 0.49% 285 0.12% Russian Federation
9 60 0.44% 29 0.40% 1426 0.61% United Kingdom
10 34 0.25% 14 0.19% 249 0.11% Non-Profit (org)
11 25 0.18% 15 0.21% 147 0.06% Germany
12 18 0.13% 1 0.01% 56 0.02% Anguilla
13 15 0.11% 4 0.05% 68 0.03% China
14 11 0.08% 5 0.07% 36 0.02% European Union
15 11 0.08% 10 0.14% 49 0.02% India
16 6 0.04% 2 0.03% 26 0.01% Japan
17 4 0.03% 2 0.03% 20 0.01% Viet Nam
18 3 0.02% 2 0.03% 11 0.00% Czech Republic
19 3 0.02% 0 0.00% 24 0.01% Denmark
20 2 0.01% 1 0.01% 0 0.00% Generic TLD (info)
21 2 0.01% 0 0.00% 6 0.00% Canada
22 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23