Usage Statistics for ajvco

Summary Period: July 2022
Generated 30-Jul-2022 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 14876
Total Files 4706
Total Pages 11240
Total Visits 389
Total KBytes 98986
Total Unique Sites 312
Total Unique URLs 253
Total Unique Referrers 106
Total Unique Usernames 1
Total Unique User Agents 142
. Avg Max
Hits per Hour 309 1776
Hits per Day 7438 14862
Files per Day 2353 4701
Pages per Day 5620 11229
Sites per Day 156 312
Visits per Day 194 388
KBytes per Day 49493 98954
Hits by Response Code
Undefined response code 30.57% 4548
Code 200 - OK 31.63% 4706
Code 201 - Created 0.12% 18
Code 202 - Accepted 0.01% 1
Code 204 - No Content 5.12% 762
Code 301 - Moved Permanently 22.45% 3339
Code 302 - Found 0.08% 12
Code 303 - See Other 0.15% 23
Code 304 - Not Modified 6.27% 932
Code 400 - Bad Request 0.50% 75
Code 401 - Unauthorized 1.72% 256
Code 404 - Not Found 1.28% 190
Code 408 - Request Timeout 0.06% 9
Code 412 - Precondition Failed 0.03% 4
Code 504 - Gateway Timeout 0.01% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
29 14862 99.91% 4701 99.89% 11229 99.90% 388 99.74% 312 100.00% 98954 99.97%
30 14 0.09% 5 0.11% 11 0.10% 4 1.03% 5 1.60% 33 0.03%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 369 2.48% 53 107 2.27% 163 326 2.90% 719 1438 1.45%
1 204 408 2.74% 71 143 3.04% 157 314 2.79% 497 994 1.00%
2 188 377 2.53% 47 94 2.00% 176 353 3.14% 399 797 0.81%
3 199 399 2.68% 40 81 1.72% 190 381 3.39% 419 837 0.85%
4 176 353 2.37% 40 81 1.72% 166 333 2.96% 395 790 0.80%
5 165 330 2.22% 41 83 1.76% 156 313 2.78% 365 730 0.74%
6 186 373 2.51% 46 92 1.95% 169 338 3.01% 422 844 0.85%
7 172 345 2.32% 39 79 1.68% 163 327 2.91% 360 719 0.73%
8 172 344 2.31% 59 118 2.51% 147 294 2.62% 579 1159 1.17%
9 203 406 2.73% 52 104 2.21% 192 385 3.43% 667 1334 1.35%
10 160 321 2.16% 42 85 1.81% 151 302 2.69% 399 798 0.81%
11 169 339 2.28% 60 121 2.57% 139 279 2.48% 888 1777 1.79%
12 230 461 3.10% 109 218 4.63% 181 362 3.22% 8275 16550 16.72%
13 295 590 3.97% 94 189 4.02% 214 429 3.82% 631 1262 1.28%
14 471 942 6.33% 180 361 7.67% 301 603 5.36% 1228 2457 2.48%
15 682 1364 9.17% 330 660 14.02% 473 946 8.42% 13890 27779 28.06%
16 742 1484 9.98% 210 421 8.95% 518 1037 9.23% 2479 4958 5.01%
17 888 1776 11.94% 238 476 10.11% 553 1106 9.84% 7259 14519 14.67%
18 800 1601 10.76% 294 589 12.52% 491 983 8.75% 6658 13316 13.45%
19 255 510 3.43% 87 175 3.72% 187 375 3.34% 1077 2154 2.18%
20 147 294 1.98% 43 86 1.83% 135 271 2.41% 375 750 0.76%
21 157 315 2.12% 50 100 2.12% 146 293 2.61% 448 896 0.91%
22 352 704 4.73% 71 143 3.04% 228 456 4.06% 512 1025 1.04%
23 235 471 3.17% 50 100 2.12% 217 434 3.86% 551 1101 1.11%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 3274 22.01% 30251 30.56% /
2 890 5.98% 62 0.06% /ocs/v2.php/apps/notifications/api/v2/notifications
3 340 2.29% 91 0.09% /apps/richdocumentscode/proxy.php
4 220 1.48% 32 0.03% /ocs/v2.php/apps/user_status/api/v1/user_status
5 52 0.35% 4 0.00% /ocs/v2.php/apps/twofactor_nextcloud_notification/api/v1/poll/2PdJVjRFpjQX0y4pM7pLr9LMYpZCE5leAze829ih
6 49 0.33% 4 0.00% /ocs/v2.php/apps/twofactor_nextcloud_notification/api/v1/poll/vDZ3U6N14tzXX8e0JgGHsamgsutqxJclO9o4R0nz
7 42 0.28% 143 0.14% /ocs/v2.php/apps/spreed/api/v4/room
8 32 0.22% 0 0.00% /remote.php/dav/calendars/ariez/
9 31 0.21% 0 0.00% /nextcloud/remote.php/dav/calendars/ariez/
10 31 0.21% 62 0.06% /ocs/v2.php/cloud/capabilities
11 31 0.21% 17 0.02% /ocs/v2.php/cloud/user
12 29 0.19% 50 0.05% /ocs/v2.php/apps/files_sharing/api/v1/shares
13 28 0.19% 22 0.02% /ocs/v2.php/apps/spreed/api/v4/room/ya6bkqcq
14 25 0.17% 5 0.01% /robots.txt
15 17 0.11% 5 0.00% /ocs/v2.php/search/providers
16 16 0.11% 29 0.03% /ocs/v2.php/apps/spreed/api/v1/chat/ya6bkqcq
17 16 0.11% 3 0.00% /status.php
18 15 0.10% 1 0.00% /ocs/v2.php/apps/twofactor_nextcloud_notification/api/v1/poll/flTzqyGqA3o0WHiDOg40R2RSdcS1WIsFsxB7e7Og
19 12 0.08% 29 0.03% /favicon.ico
20 12 0.08% 3 0.00% /ocs/v2.php/apps/user_status/api/v1/predefined_statuses
21 9 0.06% 28 0.03% /ocs/v2.php/apps/activity/api/v2/activity
22 8 0.05% 1 0.00% /cgi-bin/ajvco-dnsupdate.sh
23 8 0.05% 3 0.00% /ocs/v2.php/apps/spreed/api/v3/signaling/settings
24 8 0.05% 5 0.01% /ocs/v2.php/core/navigation/apps
25 8 0.05% 552 0.56% /vendor/bootstrap/js/bootstrap.bundle.min.js
26 8 0.05% 679 0.69% /vendor/jquery/jquery.min.js
27 7 0.05% 44 0.04% /AJVCo_Time_Recording_App/
28 7 0.05% 4 0.00% /css/modern-business.css
29 7 0.05% 4 0.00% /ocs/v2.php/apps/spreed/api/v4/room/ya6bkqcq/participants/active
30 7 0.05% 1 0.00% /ocs/v2.php/search/providers/files/search

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 3274 22.01% 30251 30.56% /
2 2 0.01% 17730 17.91% /dist/core-common.js
3 1 0.01% 6779 6.85% /apps/spreed/js/talk-main.js
4 1 0.01% 3670 3.71% /apps/tasks/js/tasks-main.js
5 1 0.01% 3062 3.09% /apps/tasks/js/tasks-talk.js
6 1 0.01% 2964 2.99% /apps/forms/js/forms-main.js
7 1 0.01% 2610 2.64% /apps/text/js/vendors.js
8 1 0.01% 2524 2.55% /apps/groupfolders/js/groupfolders-vendors-node_modules_nextcloud_vue_dist_ncvuecomponents_js-node_modules_css-loader_dist_runti-78a4de.js
9 1 0.01% 2136 2.16% /apps/spreed/js/tflite-simd.wasm
10 1 0.01% 1462 1.48% /apps/passwords/js/Static/app.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3274 22.01% 304 96.82% /
2 5 0.03% 2 0.64% /404
3 31 0.21% 2 0.64% /nextcloud/remote.php/dav/calendars/ariez/
4 5 0.03% 1 0.32% /about
5 4 0.03% 1 0.32% /portfolio-advisory
6 4 0.03% 1 0.32% /portfolio-security
7 4 0.03% 1 0.32% /portfolio-systems
8 5 0.03% 1 0.32% /profile-ajv
9 32 0.22% 1 0.32% /remote.php/dav/calendars/ariez/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3274 22.01% 292 94.50% /
2 5 0.03% 2 0.65% /404
3 5 0.03% 2 0.65% /about
4 5 0.03% 2 0.65% /faq
5 31 0.21% 2 0.65% /nextcloud/remote.php/dav/calendars/ariez/
6 4 0.03% 2 0.65% /portfolio-security
7 4 0.03% 2 0.65% /portfolio-systems
8 5 0.03% 2 0.65% /profile-ajv
9 3 0.02% 1 0.32% /email-terms
10 2 0.01% 1 0.32% /nextcloud/ocs-provider/

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 3547 23.84% 1381 29.35% 31782 32.11% 11 2.83% ip-137.ajvco.com.hk
2 2283 15.35% 679 14.43% 24918 25.17% 25 6.43% 061244183190.ctinets.com
3 1760 11.83% 125 2.66% 1669 1.69% 8 2.06% ip-110.ajvco.com.hk
4 1447 9.73% 481 10.22% 4880 4.93% 1 0.26% 237.94.86.116.starhub.net.sg
5 1441 9.69% 481 10.22% 4888 4.94% 1 0.26% n219078203229.netvigator.com
6 1440 9.68% 480 10.20% 4878 4.93% 1 0.26% 119246243050.ctinets.com
7 787 5.29% 9 0.19% 412 0.42% 8 2.06% ip-104.ajvco.com.hk
8 386 2.59% 60 1.27% 285 0.29% 3 0.77% ip-161.ajvco.com.hk
9 340 2.29% 340 7.22% 91 0.09% 0 0.00% ajvco.com.hk
10 170 1.14% 114 2.42% 735 0.74% 7 1.80% 14-0-152-019.static.pccw-hkt.com
11 95 0.64% 90 1.91% 14391 14.54% 1 0.26% 110.54.133.155
12 83 0.56% 52 1.10% 1977 2.00% 1 0.26% 27.151.140.34.bc.googleusercontent.com
13 72 0.48% 0 0.00% 25 0.03% 5 1.29% 149.86.26.72
14 40 0.27% 21 0.45% 207 0.21% 14 3.60% 185.7.214.104
15 40 0.27% 6 0.13% 209 0.21% 2 0.51% 191.101.30.195
16 40 0.27% 20 0.42% 0 0.00% 1 0.26% vmi950982.contaboserver.net
17 35 0.24% 14 0.30% 10 0.01% 3 0.77% hn.kd.ny.adsl
18 23 0.15% 0 0.00% 5 0.00% 1 0.26% hostglobal50env2.com
19 22 0.15% 9 0.19% 128 0.13% 1 0.26% 160.202.169.126
20 21 0.14% 2 0.04% 111 0.11% 1 0.26% 20.40.75.179
21 21 0.14% 12 0.25% 79 0.08% 4 1.03% 97.0.237.35.bc.googleusercontent.com
22 21 0.14% 7 0.15% 71 0.07% 1 0.26% vps63.lethost.network
23 18 0.12% 9 0.19% 90 0.09% 1 0.26% 138.2.18.25
24 18 0.12% 9 0.19% 90 0.09% 1 0.26% 23.237.196.10
25 17 0.11% 2 0.04% 89 0.09% 1 0.26% 20.14.74.88
26 16 0.11% 0 0.00% 3 0.00% 1 0.26% 185.162.235.162
27 15 0.10% 14 0.30% 597 0.60% 1 0.26% 130.105.160.151
28 14 0.09% 12 0.25% 351 0.35% 1 0.26% 117.198.96.15
29 12 0.08% 12 0.25% 87 0.09% 1 0.26% dev.ajvco.com.hk
30 10 0.07% 3 0.06% 31 0.03% 1 0.26% 101.68.211.2

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3547 23.84% 1381 29.35% 31782 32.11% 11 2.83% ip-137.ajvco.com.hk
2 2283 15.35% 679 14.43% 24918 25.17% 25 6.43% 061244183190.ctinets.com
3 95 0.64% 90 1.91% 14391 14.54% 1 0.26% 110.54.133.155
4 1441 9.69% 481 10.22% 4888 4.94% 1 0.26% n219078203229.netvigator.com
5 1447 9.73% 481 10.22% 4880 4.93% 1 0.26% 237.94.86.116.starhub.net.sg
6 1440 9.68% 480 10.20% 4878 4.93% 1 0.26% 119246243050.ctinets.com
7 83 0.56% 52 1.10% 1977 2.00% 1 0.26% 27.151.140.34.bc.googleusercontent.com
8 1760 11.83% 125 2.66% 1669 1.69% 8 2.06% ip-110.ajvco.com.hk
9 10 0.07% 9 0.19% 907 0.92% 1 0.26% 180.163.220.67
10 170 1.14% 114 2.42% 735 0.74% 7 1.80% 14-0-152-019.static.pccw-hkt.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 14600 98.14% - (Direct Request)
2 29 0.19% http://baidu.com
3 18 0.12% https://ajvco.net/
4 17 0.11% https://ajvco.net/AJVCo_Time_Recording_App/TimeRead
5 13 0.09% https://ajvco.net/about
6 13 0.09% https://ajvsystems.com/
7 9 0.06% http://42.200.194.200:80/
8 8 0.05% http://42.200.194.200:80/admin/login.asp
9 8 0.05% https://cloud.ajvco.net/index.php/apps/files/
10 7 0.05% https://www.bing.com
11 6 0.04% http://ajvsystems.com
12 6 0.04% https://ajvco.com.hk
13 6 0.04% https://cloud.ajvco.net/index.php/apps/dashboard/
14 6 0.04% https://cloud.ajvco.net/index.php/apps/photos/service-worker.js
15 4 0.03% http://185.177.148.254:80/
16 4 0.03% http://42.200.194.200:80
17 4 0.03% https://ajvco.net/AJVCo_Time_Recording_App/index.php
18 3 0.02% http://42.200.194.200:80/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
19 3 0.02% https://ajvco.hk
20 3 0.02% https://ajvco.net/AJVCo_Time_Recording_App/
21 3 0.02% https://ajvco.net/AJVCo_Time_Recording_App/TimeWrite.php
22 3 0.02% https://cloud.ajvco.net/remote.php/dav/addressbooks/users/ariez/ajvco/
23 2 0.01% http://185.177.148.254:80/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
24 2 0.01% http://42.200.194.200:80/_ignition/execute-solution
25 2 0.01% http://42.200.194.200:80/favicon.ico
26 2 0.01% http://42.200.194.200:80/invoker/readonly
27 2 0.01% http://42.200.194.200:80/jenkins/login
28 2 0.01% http://42.200.194.200:80/login
29 2 0.01% http://42.200.194.200:80/manager/html
30 2 0.01% http://42.200.194.200:80/script

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.20% 29 0.62% 854 0.86% 2 0.51% ariez

Top 15 of 142 Total User Agents
# Hits User Agent
1 4322 29.05% uclient-fetch
2 1983 13.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1720 11.56% Mozilla/5.0 (Android) Nextcloud-android/3.20.2
4 1516 10.19% Mozilla/5.0 (Linux) mirall/3.4.4git (Nextcloud, org.kde.Platform-5.14.21-150400.22-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
5 1236 8.31% Mozilla/5.0 (Linux) mirall/3.5.2git (Nextcloud, org.kde.Platform-5.18.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
6 867 5.83% Mozilla/5.0 (Android) Nextcloud-android/3.20.3
7 683 4.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 344 2.31% Nextcloud Server Crawler
9 202 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Thunderbird/102.0
10 180 1.21% OpenSync/1.5.0.3-ose (2017/04/18; dav4android; okhttp3) Android/12
11 166 1.12% Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Thunderbird/102.1.0
12 111 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Thunderbird/102.1.0
13 107 0.72% Mozilla/5.0 (Android) Nextcloud-Talk v14.0.2
14 91 0.61% Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Thunderbird/102.0.3
15 85 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1

Usage by Country for July 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6840 45.98% 1929 40.99% 34330 34.68% Hong Kong
2 5708 38.37% 1943 41.29% 40556 40.97% Commercial (com)
3 1448 9.73% 482 10.24% 4880 4.93% Singapore
4 723 4.86% 283 6.01% 18576 18.77% Unresolved/Unknown
5 83 0.56% 41 0.87% 210 0.21% Network (net)
6 20 0.13% 10 0.21% 196 0.20% Germany
7 10 0.07% 4 0.08% 40 0.04% Canada
8 9 0.06% 2 0.04% 35 0.04% Non-Profit (org)
9 8 0.05% 7 0.15% 15 0.02% Indonesia
10 7 0.05% 3 0.06% 50 0.05% European Union
11 6 0.04% 0 0.00% 1 0.00% US Government (gov)
12 3 0.02% 0 0.00% 38 0.04% Laos
13 3 0.02% 1 0.02% 15 0.02% Portugal
14 2 0.01% 1 0.02% 10 0.01% Israel
15 2 0.01% 0 0.00% 19 0.02% British Indian Ocean Territory
16 2 0.01% 0 0.00% 1 0.00% Russian Federation
17 1 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 14 0.01% Turkey


Generated by Webalizer Version 2.23